General Aviation
Supporting Pilots & Aircraft
FAA Information
| FAA Identifier: | PKB |
| Lat/Long: | 39-20-41.8630N 081-26-21.4550W 39-20.697717N 081-26.357583W 39.3449619,-81.4392931 (estimated) |
| Elevation: | 858.5 ft. / 261.7 m (surveyed) |
| Variation: | 08W (2010) |
| From city: | 6 miles NE of PARKERSBURG, WV |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 26101 |
| Airport use: | Open to the public |
| Activation date: | 10/1938 |
| Control tower: | yes |
| ARTCC: | INDIANAPOLIS CENTER |
| FSS: | ELKINS FLIGHT SERVICE STATION [703-724-4288] |
| NOTAMs facility: | PKB (NOTAM-D service available) |
| Attendance: | 0430-2130 |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | WHEN ATCT CLSD ACTVT MALSR RWY 03; REIL RWY 10 & 21; HIRL RWY 03/21 & 10/28 – CTAF. PAPI RWY 03 & 21 OPR CONSLY. REIL RWY 28 UNAVBL WHEN ATCT CLSD. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Landing fee: | yes |
| Fire and rescue: | ARFF index A |
| Airline operations: | PPR 30 MIN FOR UNSCHEDULED ACR OPNS WITH MORE THAN 30 PSGR SEATS; CALL AMGR (304) 464-5115. |
| CTAF: | 123.7 |
| UNICOM: | 122.95 |
| ATIS: | 124.35 |
| WX ASOS: | PHONE 304-464-1001 |
| PARKERSBURG GROUND: | 126.45 [0700-2300] |
| PARKERSBURG TOWER: | 123.7 257.8 [0700-2300] |
| ARNG OPS: | 248.3 |
| EMERG: | 121.5 243.0 |
APCH/DEP SVC PRVDD BY INDIANAPOLIS ARTCC ON FREQS 125.55/317.475 (PARKERSBURG RCAG).
Nearby radio navigation aids
VOR radial/distance VOR name Freq Var
JPUr210/6.5 PARKERSBURG VOR/DME 114.45 03W
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MINOR |
| Powerplant service: | MINOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
| Additional Services | GPU, Jet A, 100LL, Tie downs, Lav Service, Baggage Handling, ARFF, Cargo Handling, Towing, Aircraft Jumpstart, Forklift, Air stairs, Deicing |
Runway 3/21
| Dimensions: | 7240 x 150 ft. / 2207 x 46 m | ||||||||||
| Surface: | asphalt/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
| ||||||||||
| Runway end identifier lights: | yes | ||
| Touchdown point: | yes, no lights | yes, no lights | |
| Instrument approach: | ILS |
Runway 10/28
| Dimensions: | 4002 x 150 ft. / 1220 x 46 m | ||||||||||
| Surface: | asphalt/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
| ||||||||||
| Runway edge lights: | high intensity | ||||||||||
| Runway end identifier lights: | yes | yes | |
| Touchdown point: | yes, no lights | yes, no lights |
| ILS OR LOC RWY 03 | download (376KB) | |
| RNAV (GPS) RWY 03 | download (303KB) | |
| RNAV (GPS) RWY 10 | download (270KB) | |
| RNAV (GPS) RWY 21 **CHANGED** | download (280KB) | |
| RNAV (GPS) RWY 28 | download (276KB) | |
| VOR RWY 21 | download (276KB) | |
| NOTE: Special Alternate Minimums apply | download (122KB) | |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | download (335KB) |
Other nearby airports with instrument procedures:
I10 – Noble County Airport (28 nm N)
4G5 – Monroe County Airport (30 nm NE)
I18 – Jackson County Airport (31 nm SW)
KUSW – Boggs Field Airport (32 nm S)
KUNI – Ohio University Airport (38 nm W)
| – | BIRDS & DEER ON & INVOF ARPT. |
| – | NO LANDING FEE FOR ACFT LESS THAN 6500 LBS; FOR ACFT GREATER THAN 6500, LNDG FEE WAIVED WITH FUEL PURCHASES. |
| – | ARNG OPS DSN 661-3400 C304-464-4530. |
| – | WHEN ATCT CLSD, FOR CD CTC INDIANAPOLIS ARTCC AT 317-247-2411. |
Ownership & Management
| Ownership: | Publicly-owned |
| Owner: | WOOD CO. ARPT AUTH P.O. BOX 4089 PARKERSBURG, WV 26104-4089 Phone 304-464-5113 FEDEX DELIVERY: 543 AIRPORT RD, WILLIAMSTOWN, WV 26187 |
| Manager: | BENJAMIN AUVILLE ROUTE 31 & AIRPORT ROAD, BOX 4089 WILLIAMSTOWN, WV 26187 Phone 304-464-5113 |
Excellence in Flight Instruction & Aircraft Services
River Town Aviation is a full-service aviation company at Mid-Ohio Valley Regional Airport (Williamstown, WV) providing certified flight instruction and training, aircraft rental, and professional aircraft maintenance. We’re an Authorized Cirrus Service Center, and our factory-trained technicians handle inspections and repairs for piston, turboprop, and turbine aircraft. We also offer on-site FAA medical exams (First, Second, and Third Class) with Dr. Brian Richardson, MD—making it easy to train, fly, maintain, and certify all in one place for the greater Parkersburg–Williamstown area.